Volkswagen Polo 6R 2009-2015 Rear Cloth Interior Headrest Centre Middle r line
Volkswagen Polo 6R 2009-2015 Rear Cloth Interior Headrest Centre Middle r line
Grade A - Fully working used condition
£25.0
P&P Free United Kingdom
Compatibility:
- VW Polo 2009 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2009 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2009 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2009 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2009 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2009 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2009 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2009 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2010 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2010 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2010 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2010 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 Bi-Fuel 1390cc 60KW 82HP CMAA
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
- VW Polo 2010 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2011 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2011 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2011 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2011 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 55KW 75HP CJLA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 66KW 90HP CBZC
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 Bi-Fuel 1390cc 60KW 82HP CMAA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2011 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 Bi-Fuel 1598cc 60KW 82HP CNKA
- VW Polo 2012 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2012 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2012 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2012 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 55KW 75HP CJLA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 66KW 90HP CBZC
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 TSI 1395cc 103KW 140HP CPTA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2012 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 Bi-Fuel 1598cc 60KW 82HP CNKA
- VW Polo 2013 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2013 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2013 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2013 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 55KW 75HP CJLA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 66KW 90HP CBZC
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 TSI 1395cc 103KW 140HP CPTA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 Bi-Fuel 1598cc 60KW 82HP CNKA
- VW Polo 2013 Petrol Hatch FWD V 6R1,6C1,601,603 2.0 R WRC 1984cc 162KW 220HP CDLJ
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.2 TDI 1199cc 55KW 75HP CFWA
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 55KW 75HP CUSA;CYZB
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 66KW 90HP CUSB
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 77KW 105HP CUTA;CYZA
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.5 TDI 1498cc 66KW 90HP CWXA
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 55KW 75HP CAYA
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 66KW 90HP CAYB
- VW Polo 2014 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 999cc 44KW 60HP CHYA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 999cc 55KW 75HP CHYB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 TSI 999cc 70KW 95HP CHZB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 TSI 999cc 81KW 110HP CHZC
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 44KW 60HP CGPB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 51KW 70HP CGPA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 55KW 75HP CJLA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 66KW 90HP CBZC
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 81KW 110HP CJZD
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 16V 1197cc 66KW 90HP CJZC
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 1390cc 63KW 85HP CLPA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 TSI 1395cc 103KW 140HP CPTA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 TSI 1395cc 110KW 150HP CZEA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 66KW 90HP CWVB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 81KW 110HP CWVA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 Bi-Fuel 1598cc 60KW 82HP CNKA
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB
- VW Polo 2014 Petrol Hatch FWD V 6R1,6C1,601,603 2.0 R WRC 1984cc 162KW 220HP CDLJ
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 55KW 75HP CUSA;CYZB
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 66KW 90HP CUSB
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.4 TDI 1422cc 77KW 105HP CUTA;CYZA
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.5 TDI 1498cc 66KW 90HP CWXA
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.5 TDI GT 1498cc 77KW 105HP CWXB
- VW Polo 2015 Diesel Hatch FWD V 6R1,6C1,601,603 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 999cc 44KW 60HP CHYA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 999cc 55KW 75HP CHYB
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 TSI 999cc 70KW 95HP CHZB
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.0 TSI 999cc 81KW 110HP CHZC
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 1198cc 55KW 75HP CJLA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 77KW 105HP CBZB
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 1197cc 81KW 110HP CJZD
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.2 TSI 16V 1197cc 66KW 90HP CJZC
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.4 TSI 1395cc 110KW 150HP CZEA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 66KW 90HP CWVB
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 77KW 105HP CFNA;CLSA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.6 1598cc 81KW 110HP CWVA
- VW Polo 2015 Petrol Hatch FWD V 6R1,6C1,601,603 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB